That was up from 5.5% in August, and 5.2% in July. It brings the average house price to £286,000.
However, the rise is still much lower than a year previously, when prices were rising by more than 12%.
The Halifax has previously said that house prices rose by 8.6% over the same period, while Nationwide said the rise was just 3.8%.
The ONS figures show that prices rose fastest in Northern Ireland (10.2%) and the East of England (8.4%).
Last week, the Royal Institution of Chartered Surveyors (Rics) warned that property would become "even more unaffordable" over the next five years, unless more houses were built.
Regional House Prices | |||
---|---|---|---|
Region | Annual % change | Average house price | |
UK | 6.1% | £286,000 | |
England | 6.4% | £299,000 | |
Wales | 1.1% | £175,000 | |
Scotland | 1.1% | £199,000 | |
Northern Ireland | 10.2% | £162,000 | |
North East England | 1.8% | £158,000 | |
North West | 4.2% | £184,000 | |
Yorks and Humber | 4.6% | £186,000 | |
East Midlands | 3.6% | £196,000 | |
West Midlands | 4.5% | £207,000 | |
East | 8.4% | £309,000 | |
London | 7.2% | £531,000 | |
South East | 7.4% | £359,000 | |
South West | 6% | £263,000 | |
source: ONS |
No comments:
Post a Comment